hollandandbarrett.com · £26.00 · view on retailer site
Raw powder, not extract. Sold as ground mushroom rather than a concentrated extract. A 10:1 extract is about ten times the strength by weight, so pricing the two on the same scale would make this look far worse value than it is.
Confirmed by hand as the same tub, not matched automatically. Nothing in this category carries a barcode we can read, so every link here was checked by a person before it appeared.
| Shop | Listing | Price | Fields disclosed |
|---|---|---|---|
| planetorganic.com | Hifas da Terra Hericium Digest Superfood 100g | £26.00 | 2 |
Fields disclosed counts how many of the label facts this shop publishes. The cheapest listing is often not the most forthcoming one, and which matters is yours to decide.
The same tub at every shop we have linked it to, by day. A blank means we had no price for that shop on that day, not that it was unavailable. Built from changes we observed rather than from a daily snapshot, so a price that held simply carries forward.
| Day | hollandandbarrett.com | planetorganic.com | Spread |
|---|---|---|---|
| 2026-11-13 | £26.00 | £26.00 | — |
| 2026-11-12 | £26.00 | £26.00 | — |
| 2026-11-11 | £26.00 | £26.00 | — |
| 2026-11-10 | £26.00 | £26.00 | — |
| 2026-11-09 | £26.00 | £26.00 | — |
| 2026-11-08 | £26.00 | £26.00 | — |
| 2026-11-07 | £26.00 | £26.00 | — |
| 2026-11-06 | £26.00 | £26.00 | — |
| 2026-11-05 | £26.00 | £26.00 | — |
| 2026-11-04 | £26.00 | £26.00 | — |
| 2026-11-03 | £26.00 | £26.00 | — |
| 2026-11-02 | £26.00 | £26.00 | — |
| 2026-11-01 | £26.00 | £26.00 | — |
| 2026-10-31 | £26.00 | £26.00 | — |
| 2026-10-30 | £26.00 | £26.00 | — |
| 2026-10-29 | £26.00 | £26.00 | — |
| 2026-10-28 | £26.00 | £26.00 | — |
| 2026-10-27 | £26.00 | £26.00 | — |
| 2026-10-26 | £26.00 | £26.00 | — |
| 2026-10-25 | £26.00 | £26.00 | — |
| 2026-10-24 | £26.00 | £26.00 | — |
| 2026-10-23 | £26.00 | £26.00 | — |
| 2026-10-22 | £26.00 | £26.00 | — |
| 2026-10-21 | £26.00 | £26.00 | — |
| 2026-10-20 | £26.00 | £26.00 | — |
| 2026-10-19 | £26.00 | £26.00 | — |
| 2026-10-18 | £26.00 | £26.00 | — |
| 2026-10-17 | £26.00 | £26.00 | — |
| 2026-10-16 | £26.00 | £26.00 | — |
| 2026-10-15 | £26.00 | £26.00 | — |
The cheapest shop on each day is marked. Spread is the gap between the dearest and cheapest that day, which is what a shopper loses by not checking.
| Field | Value | Where it came from |
|---|---|---|
| Price | £26.00 | hollandandbarrett.com · seen 24 Sept, confirmed 64× |
| Servings per pack | 20 | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| In the pack | not published | hollandandbarrett.com · seen 28 Sept, confirmed 3× |
| Quantity per serving | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Raw equivalent | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Front-of-pack figure | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Extraction ratio | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Number of species | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Part used | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Beta-glucan | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Polysaccharide | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Lab report | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
Ingredients: Cordyceps ( Cordyceps sinensis ) powder.
Every value we have recorded for this listing, newest first. A row that replaced another is a change we observed, not a snapshot we diffed.
"Still true as at" is the last day we looked and found it unchanged, not a promise about every day in between. Where we missed days, the gap is named.
| Field | Value | First seen | Still true as at |
|---|---|---|---|
| Extract in the pack | 100 | 29 Sept | 30 Sept |
| Pack size | 100 | 29 Sept | 30 Sept |
| In the pack | not_published | 28 Sept | 30 Sept |
| Availability | in_stock | 24 Sept | today checked on 50 days, longest gap 2 days |
| Beta-glucan | not_published | 24 Sept | 30 Sept |
| Brand | Hifas da Terra | 24 Sept | today checked on 50 days, longest gap 2 days |
| Lab report | not_published | 24 Sept | 30 Sept |
| Extraction ratio | not_published | 24 Sept | 30 Sept |
| Front-of-pack figure | not_published | 24 Sept | 30 Sept |
| Barcode | not_published | 24 Sept | 30 Sept |
| Ingredients | Ingredients: Cordyceps ( Cordyceps sinensis ) powder. | 24 Sept | 30 Sept |
| Species named in Latin | Cordyceps sinensis | 24 Sept | 30 Sept |
| Part of the mushroom used | not_published | 24 Sept | 30 Sept |
| Quantity of the one species | not_published | 24 Sept | 30 Sept |
| Polysaccharide | not_published | 24 Sept | 30 Sept |
| Price | £26.00 | 24 Sept | today checked on 50 days, longest gap 2 days |
| Quantity per serving | not_published | 24 Sept | 30 Sept |
| Raw equivalent | not_published | 24 Sept | 30 Sept |
| Sold by | hollandandbarrett.com | 24 Sept | today checked on 50 days, longest gap 2 days |
| Retailer code | 110422 | 24 Sept | 30 Sept |
| Servings per pack | 20 | 24 Sept | 30 Sept |
| Number of species | not_published | 24 Sept | 30 Sept |
| Product name | Hifas da Terra Hericium Digest Powder Superfood 100g | 24 Sept | today checked on 50 days, longest gap 2 days |