hollandandbarrett.com · £8.70 · view on retailer site
£1.45 per gram of mushroom extract.
Confirmed by hand as the same tub, not matched automatically. Nothing in this category carries a barcode we can read, so every link here was checked by a person before it appeared.
| Shop | Listing | Price | Fields disclosed |
|---|---|---|---|
| lovemushrooms.co.uk | Reishi Capsules (30) – 4000mg per Capsule | £10.99 | 2 |
Fields disclosed counts how many of the label facts this shop publishes. The cheapest listing is often not the most forthcoming one, and which matters is yours to decide.
The same tub at every shop we have linked it to, by day. A blank means we had no price for that shop on that day, not that it was unavailable. Built from changes we observed rather than from a daily snapshot, so a price that held simply carries forward.
| Day | hollandandbarrett.com | lovemushrooms.co.uk | Spread |
|---|---|---|---|
| 2026-11-13 | £8.70 | £10.99 | £2.29 |
| 2026-11-12 | £8.70 | £10.99 | £2.29 |
| 2026-11-11 | £9.74 | £10.99 | £1.25 |
| 2026-11-10 | £9.74 | £10.99 | £1.25 |
| 2026-11-09 | £9.74 | £10.99 | £1.25 |
| 2026-11-08 | £9.74 | £10.99 | £1.25 |
| 2026-11-07 | £9.74 | £10.99 | £1.25 |
| 2026-11-06 | £9.74 | £10.99 | £1.25 |
| 2026-11-05 | £9.74 | £10.99 | £1.25 |
| 2026-11-04 | £9.74 | £10.99 | £1.25 |
| 2026-11-03 | £9.74 | £10.99 | £1.25 |
| 2026-11-02 | £9.74 | £10.99 | £1.25 |
| 2026-11-01 | £9.74 | £10.99 | £1.25 |
| 2026-10-31 | £9.74 | £10.99 | £1.25 |
| 2026-10-30 | £9.74 | £10.99 | £1.25 |
| 2026-10-29 | £9.74 | £10.99 | £1.25 |
| 2026-10-28 | £9.74 | £10.99 | £1.25 |
| 2026-10-27 | £9.74 | £10.99 | £1.25 |
| 2026-10-26 | £9.74 | £10.99 | £1.25 |
| 2026-10-25 | £9.74 | £10.99 | £1.25 |
| 2026-10-24 | £9.74 | £10.99 | £1.25 |
| 2026-10-23 | £9.99 | £10.99 | £1.00 |
| 2026-10-22 | £9.99 | £10.99 | £1.00 |
| 2026-10-21 | £9.99 | £10.99 | £1.00 |
| 2026-10-20 | £9.99 | £10.99 | £1.00 |
| 2026-10-19 | £9.99 | £10.99 | £1.00 |
| 2026-10-18 | £9.99 | £10.99 | £1.00 |
| 2026-10-17 | £9.99 | £10.99 | £1.00 |
| 2026-10-16 | £9.99 | £10.99 | £1.00 |
| 2026-10-15 | £9.99 | £10.99 | £1.00 |
The cheapest shop on each day is marked. Spread is the gap between the dearest and cheapest that day, which is what a shopper loses by not checking.
| Field | Value | Where it came from |
|---|---|---|
| Price | £8.70 | hollandandbarrett.com · seen yesterday, confirmed 2× |
| Servings per pack | 15 | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| In the pack | 30 capsules | hollandandbarrett.com · seen 28 Sept, confirmed 3× |
| Quantity per serving | 400mg of extract | hollandandbarrett.com · seen 25 Sept, confirmed 4× |
| Raw equivalent | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Front-of-pack figure | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Extraction ratio | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Number of species | 1 | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Part used | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Beta-glucan | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Polysaccharide | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Lab report | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Species | Extract | Raw equivalent | Ratio |
|---|---|---|---|
| Reishi | 400mg | — | — |
Organic Rice Protein Powder, Organic Reishi (Ganoderma Lucidum) extract 1000mg equivalent, Vegan capsule(Hydroxypropyl Methylcellulose)
Every value we have recorded for this listing, newest first. A row that replaced another is a change we observed, not a snapshot we diffed.
"Still true as at" is the last day we looked and found it unchanged, not a promise about every day in between. Where we missed days, the gap is named.
| Field | Value | First seen | Still true as at |
|---|---|---|---|
| Price | £8.70 changed | yesterday | today |
| Price | £9.74 changed | 20 days ago | 2 days ago |
| Price | £9.99 changed | 13 Oct | 21 days ago |
| Price | £11.04 changed | 12 Oct | 12 Oct |
| Availability | in_stock changed | 9 Oct | today |
| Price | £12.99 changed | 9 Oct | 11 Oct |
| In the pack | 30 | 28 Sept | 30 Sept |
| Quantity of the one species | 400mg changed | 25 Sept | 30 Sept |
| Quantity per serving | 400mg changed | 25 Sept | 30 Sept |
| Availability | out_of_stock | 24 Sept | 8 Oct checked on 14 days, longest gap 2 days |
| Beta-glucan | not_published | 24 Sept | 30 Sept |
| Brand | Love Mushrooms | 24 Sept | today checked on 50 days, longest gap 2 days |
| Lab report | not_published | 24 Sept | 30 Sept |
| Extraction ratio | not_published | 24 Sept | 30 Sept |
| Front-of-pack figure | not_published | 24 Sept | 30 Sept |
| Barcode | not_published | 24 Sept | 30 Sept |
| Ingredients | Organic Rice Protein Powder, Organic Reishi (Ganoderma Lucidum) extract 1000mg equivalent, Vegan capsule(Hydroxypropyl Methylcellulose) | 24 Sept | 30 Sept |
| Species named in Latin | Ganoderma lucidum | 24 Sept | 30 Sept |
| Part of the mushroom used | not_published | 24 Sept | 30 Sept |
| Quantity of the one species | 400mg | 24 Sept | 24 Sept |
| Polysaccharide | not_published | 24 Sept | 30 Sept |
| Price | £8.66 | 24 Sept | 8 Oct checked on 14 days, longest gap 2 days |
| Quantity per serving | 400mg | 24 Sept | 24 Sept |
| Raw equivalent | not_published | 24 Sept | 30 Sept |
| Sold by | hollandandbarrett.com | 24 Sept | today checked on 50 days, longest gap 2 days |
| Retailer code | 101254 | 24 Sept | 30 Sept |
| Servings per pack | 15 | 24 Sept | 30 Sept |
| Number of species | 1 | 24 Sept | 30 Sept |
| Product name | Love Mushroom Reishi 30 Capsules 4000mg | 24 Sept | today checked on 50 days, longest gap 2 days |