hollandandbarrett.com · £19.42 · view on retailer site
Basis not stated. The label gives a weight but never says whether it is extract or raw equivalent. Those differ by roughly ten times, so pricing it would mean guessing which.
Confirmed by hand as the same tub, not matched automatically. Nothing in this category carries a barcode we can read, so every link here was checked by a person before it appeared.
| Shop | Listing | Price | Fields disclosed |
|---|---|---|---|
| lovemushrooms.co.uk | Reishi Capsules (60) – 4000mg per Capsule | £19.99 | 2 |
Fields disclosed counts how many of the label facts this shop publishes. The cheapest listing is often not the most forthcoming one, and which matters is yours to decide.
The same tub at every shop we have linked it to, by day. A blank means we had no price for that shop on that day, not that it was unavailable. Built from changes we observed rather than from a daily snapshot, so a price that held simply carries forward.
| Day | hollandandbarrett.com | lovemushrooms.co.uk | Spread |
|---|---|---|---|
| 2026-11-13 | £19.42 | £19.99 | £0.57 |
| 2026-11-12 | £19.42 | £19.99 | £0.57 |
| 2026-11-11 | £21.74 | £19.99 | £1.75 |
| 2026-11-10 | £21.74 | £19.99 | £1.75 |
| 2026-11-09 | £21.74 | £19.99 | £1.75 |
| 2026-11-08 | £21.74 | £19.99 | £1.75 |
| 2026-11-07 | £21.74 | £19.99 | £1.75 |
| 2026-11-06 | £21.74 | £19.99 | £1.75 |
| 2026-11-05 | £21.74 | £19.99 | £1.75 |
| 2026-11-04 | £21.74 | £19.99 | £1.75 |
| 2026-11-03 | £19.99 | £19.99 | — |
| 2026-11-02 | £19.99 | £19.99 | — |
| 2026-11-01 | £19.99 | £19.99 | — |
| 2026-10-31 | £19.99 | £19.99 | — |
| 2026-10-30 | £19.99 | £19.99 | — |
| 2026-10-29 | £19.99 | £19.99 | — |
| 2026-10-28 | £19.99 | £19.99 | — |
| 2026-10-27 | £19.99 | £19.99 | — |
| 2026-10-26 | £19.99 | £19.99 | — |
| 2026-10-25 | £19.99 | £19.99 | — |
| 2026-10-24 | £19.99 | £19.99 | — |
| 2026-10-23 | £19.99 | £19.99 | — |
| 2026-10-22 | £19.99 | £19.99 | — |
| 2026-10-21 | £19.99 | £19.99 | — |
| 2026-10-20 | £19.99 | £19.99 | — |
| 2026-10-19 | £19.99 | £19.99 | — |
| 2026-10-18 | £19.99 | £19.99 | — |
| 2026-10-17 | £19.99 | £19.99 | — |
| 2026-10-16 | £19.99 | £19.99 | — |
| 2026-10-15 | £19.99 | £19.99 | — |
The cheapest shop on each day is marked. Spread is the gap between the dearest and cheapest that day, which is what a shopper loses by not checking.
| Field | Value | Where it came from |
|---|---|---|
| Price | £19.42 | hollandandbarrett.com · seen yesterday, confirmed 2× |
| Servings per pack | not published | hollandandbarrett.com · seen 25 Sept, confirmed 5× |
| In the pack | not published | hollandandbarrett.com · seen 28 Sept, confirmed 4× |
| Quantity per serving | not published | hollandandbarrett.com · seen 25 Sept, confirmed 5× |
| Raw equivalent | not published | hollandandbarrett.com · seen 25 Sept, confirmed 5× |
| Front-of-pack figure | 4g | hollandandbarrett.com · seen 25 Sept, confirmed 5× |
| Extraction ratio | 20:1 | hollandandbarrett.com · seen 25 Sept, confirmed 5× |
| Number of species | not published | hollandandbarrett.com · seen 25 Sept, confirmed 5× |
| Part used | not published | hollandandbarrett.com · seen 25 Sept, confirmed 5× |
| Beta-glucan | not published | hollandandbarrett.com · seen 25 Sept, confirmed 5× |
| Polysaccharide | not published | hollandandbarrett.com · seen 25 Sept, confirmed 5× |
| Lab report | not published | hollandandbarrett.com · seen 25 Sept, confirmed 5× |
Organic Rice Protein Powder, Organic Reishi (Ganoderma Lucidum) 4000 mg eqv. 20:1 Extract, Vegan capsule.
Every value we have recorded for this listing, newest first. A row that replaced another is a change we observed, not a snapshot we diffed.
"Still true as at" is the last day we looked and found it unchanged, not a promise about every day in between. Where we missed days, the gap is named.
| Field | Value | First seen | Still true as at |
|---|---|---|---|
| Price | £19.42 changed | yesterday | today |
| Price | £21.74 changed | 9 days ago | 2 days ago |
| Price | £19.99 changed | 13 Oct | 10 days ago |
| Price | £24.64 changed | 12 Oct | 12 Oct |
| Price | £28.99 changed | 9 Oct | 11 Oct |
| In the pack | not_published | 28 Sept | 1 Oct |
| Beta-glucan | not_published | 25 Sept | 1 Oct |
| Lab report | not_published | 25 Sept | 1 Oct |
| Extraction ratio | 20:1 | 25 Sept | 1 Oct |
| Front-of-pack figure | 4g | 25 Sept | 1 Oct |
| Barcode | not_published | 25 Sept | 1 Oct |
| Ingredients | Organic Rice Protein Powder, Organic Reishi (Ganoderma Lucidum) 4000 mg eqv. 20:1 Extract, Vegan capsule. | 25 Sept | 1 Oct |
| Species named in Latin | Ganoderma lucidum | 25 Sept | 1 Oct |
| Part of the mushroom used | not_published | 25 Sept | 1 Oct |
| Quantity of the one species | not_published | 25 Sept | 1 Oct |
| Polysaccharide | not_published | 25 Sept | 1 Oct |
| Quantity per serving | not_published | 25 Sept | 1 Oct |
| Raw equivalent | not_published | 25 Sept | 1 Oct |
| Retailer code | 079423 | 25 Sept | 1 Oct |
| Servings per pack | not_published | 25 Sept | 1 Oct |
| Number of species | not_published | 25 Sept | 1 Oct |
| Availability | in_stock | 24 Sept | today checked on 50 days, longest gap 2 days |
| Brand | Love Mushrooms | 24 Sept | today checked on 50 days, longest gap 2 days |
| Price | £19.34 | 24 Sept | 8 Oct checked on 14 days, longest gap 2 days |
| Sold by | hollandandbarrett.com | 24 Sept | today checked on 50 days, longest gap 2 days |
| Product name | Love Mushrooms Organic Reishi 4000mg Capsules | 24 Sept | today checked on 50 days, longest gap 2 days |