hollandandbarrett.com · £27.99 · view on retailer site
Basis not stated. The label gives a weight but never says whether it is extract or raw equivalent. Those differ by roughly ten times, so pricing it would mean guessing which.
Confirmed by hand as the same tub, not matched automatically. Nothing in this category carries a barcode we can read, so every link here was checked by a person before it appeared.
| Shop | Listing | Price | Fields disclosed |
|---|---|---|---|
| mushroomsforlife.com | Organic Reishi Capsules | £27.99 | 4 |
| planetorganic.com | Mushrooms4Life Reishi Capsules 60 Caps | £28.00 | 4 |
Fields disclosed counts how many of the label facts this shop publishes. The cheapest listing is often not the most forthcoming one, and which matters is yours to decide.
The same tub at every shop we have linked it to, by day. A blank means we had no price for that shop on that day, not that it was unavailable. Built from changes we observed rather than from a daily snapshot, so a price that held simply carries forward.
| Day | hollandandbarrett.com | mushroomsforlife.com | planetorganic.com | Spread |
|---|---|---|---|---|
| 2026-11-13 | £27.99 | £27.99 | £21.00 | £6.99 |
| 2026-11-12 | £27.99 | £27.99 | £21.00 | £6.99 |
| 2026-11-11 | £27.99 | £27.99 | £21.00 | £6.99 |
| 2026-11-10 | £27.99 | £27.99 | £21.00 | £6.99 |
| 2026-11-09 | £27.99 | £27.99 | £21.00 | £6.99 |
| 2026-11-08 | £27.99 | £27.99 | £21.00 | £6.99 |
| 2026-11-07 | £27.99 | £27.99 | £21.00 | £6.99 |
| 2026-11-06 | £27.99 | £27.99 | £21.00 | £6.99 |
| 2026-11-05 | £27.99 | £27.99 | £21.00 | £6.99 |
| 2026-11-04 | £27.99 | £27.99 | £21.00 | £6.99 |
| 2026-11-03 | £27.99 | £27.99 | £21.00 | £6.99 |
| 2026-11-02 | £27.99 | £27.99 | £21.00 | £6.99 |
| 2026-11-01 | £23.79 | £27.99 | £21.00 | £6.99 |
| 2026-10-31 | £23.79 | £27.99 | £21.00 | £6.99 |
| 2026-10-30 | £23.79 | £27.99 | £21.00 | £6.99 |
| 2026-10-29 | £23.79 | £27.99 | £21.00 | £6.99 |
| 2026-10-28 | £23.79 | £27.99 | £28.00 | £4.21 |
| 2026-10-27 | £23.79 | £27.99 | £28.00 | £4.21 |
| 2026-10-26 | £27.99 | £27.99 | £28.00 | £0.01 |
| 2026-10-25 | £27.99 | £27.99 | £28.00 | £0.01 |
| 2026-10-24 | £27.99 | £27.99 | £28.00 | £0.01 |
| 2026-10-23 | £27.99 | £27.99 | £28.00 | £0.01 |
| 2026-10-22 | £27.99 | £27.99 | £28.00 | £0.01 |
| 2026-10-21 | £27.99 | £27.99 | £28.00 | £0.01 |
| 2026-10-20 | £27.99 | £27.99 | £28.00 | £0.01 |
| 2026-10-19 | £27.99 | £27.99 | £28.00 | £0.01 |
| 2026-10-18 | £27.99 | £27.99 | £28.00 | £0.01 |
| 2026-10-17 | £27.99 | £27.99 | £28.00 | £0.01 |
| 2026-10-16 | £27.99 | £27.99 | £28.00 | £0.01 |
| 2026-10-15 | £27.99 | £27.99 | £28.00 | £0.01 |
The cheapest shop on each day is marked. Spread is the gap between the dearest and cheapest that day, which is what a shopper loses by not checking.
| Field | Value | Where it came from |
|---|---|---|
| Price | £27.99 | hollandandbarrett.com · seen 11 days ago, confirmed 12× |
| Servings per pack | 30 | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| In the pack | 60 capsules | hollandandbarrett.com · seen 28 Sept, confirmed 3× |
| Quantity per serving | 800mg the label does not say whether this is extract or raw | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Raw equivalent | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Front-of-pack figure | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Extraction ratio | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Number of species | 1 | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Part used | fruiting body | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Beta-glucan | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Polysaccharide | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Lab report | not published | hollandandbarrett.com · seen 24 Sept, confirmed 5× |
| Species | Extract | Raw equivalent | Ratio |
|---|---|---|---|
| Reishi | 800mg (basis not stated) | — | — |
Organic reishi (Ganoderma lucidum) fruiting body extract powder*, vegetable cellulose capsule (hydroxypropyl methylcellulose) *Certified organic ingredients
Every value we have recorded for this listing, newest first. A row that replaced another is a change we observed, not a snapshot we diffed.
"Still true as at" is the last day we looked and found it unchanged, not a promise about every day in between. Where we missed days, the gap is named.
| Field | Value | First seen | Still true as at |
|---|---|---|---|
| Price | £27.99 changed | 11 days ago | today |
| Price | £23.79 changed | 17 days ago | 12 days ago |
| Price | £27.99 changed | 7 Oct | 18 days ago |
| Availability | in_stock changed | 6 Oct | today |
| In the pack | 60 | 28 Sept | 30 Sept |
| Availability | out_of_stock | 24 Sept | 4 Oct |
| Beta-glucan | not_published | 24 Sept | 30 Sept |
| Brand | Mushrooms For Life | 24 Sept | today checked on 50 days, longest gap 2 days |
| Lab report | not_published | 24 Sept | 30 Sept |
| Extraction ratio | not_published | 24 Sept | 30 Sept |
| Front-of-pack figure | not_published | 24 Sept | 30 Sept |
| Barcode | not_published | 24 Sept | 30 Sept |
| Ingredients | Organic reishi (Ganoderma lucidum) fruiting body extract powder*, vegetable cellulose capsule (hydroxypropyl methylcellulose) *Certified organic ingredients | 24 Sept | 30 Sept |
| Species named in Latin | Ganoderma lucidum | 24 Sept | 30 Sept |
| Part of the mushroom used | fruiting body | 24 Sept | 30 Sept |
| Quantity of the one species | 800mg | 24 Sept | 30 Sept |
| Polysaccharide | not_published | 24 Sept | 30 Sept |
| Price | £22.30 | 24 Sept | 6 Oct checked on 12 days, longest gap 2 days |
| Quantity per serving | 800mg | 24 Sept | 30 Sept |
| Raw equivalent | not_published | 24 Sept | 30 Sept |
| Sold by | hollandandbarrett.com | 24 Sept | today checked on 50 days, longest gap 2 days |
| Retailer code | 078717 | 24 Sept | 30 Sept |
| Servings per pack | 30 | 24 Sept | 30 Sept |
| Number of species | 1 | 24 Sept | 30 Sept |
| Product name | Mushrooms For Life Organic Reishi Pure Grade Extract 60 Capsules | 24 Sept | today checked on 50 days, longest gap 2 days |