planetorganic.com · £26.24 · view on retailer site
Quantity not published. We read the label and it gives no figure at all for how much mushroom is in it.
Confirmed by hand as the same tub, not matched automatically. Nothing in this category carries a barcode we can read, so every link here was checked by a person before it appeared.
| Shop | Listing | Price | Fields disclosed |
|---|---|---|---|
| mushroomsforlife.com | Organic Reishi Zen Coffee | £27.50 | 0 |
Fields disclosed counts how many of the label facts this shop publishes. The cheapest listing is often not the most forthcoming one, and which matters is yours to decide.
The same tub at every shop we have linked it to, by day. A blank means we had no price for that shop on that day, not that it was unavailable. Built from changes we observed rather than from a daily snapshot, so a price that held simply carries forward.
| Day | mushroomsforlife.com | planetorganic.com | Spread |
|---|---|---|---|
| 2026-11-13 | £27.50 | £26.24 | £1.26 |
| 2026-11-12 | £27.50 | £26.24 | £1.26 |
| 2026-11-11 | £27.50 | £26.24 | £1.26 |
| 2026-11-10 | £27.50 | £26.24 | £1.26 |
| 2026-11-09 | £27.50 | £26.24 | £1.26 |
| 2026-11-08 | £27.50 | £26.24 | £1.26 |
| 2026-11-07 | £27.50 | £26.24 | £1.26 |
| 2026-11-06 | £27.50 | £26.24 | £1.26 |
| 2026-11-05 | £27.50 | £26.24 | £1.26 |
| 2026-11-04 | £27.50 | £26.24 | £1.26 |
| 2026-11-03 | £27.50 | £26.24 | £1.26 |
| 2026-11-02 | £27.50 | £26.24 | £1.26 |
| 2026-11-01 | £27.50 | £26.24 | £1.26 |
| 2026-10-31 | £27.50 | £26.24 | £1.26 |
| 2026-10-30 | £27.50 | £26.24 | £1.26 |
| 2026-10-29 | £27.50 | £26.24 | £1.26 |
| 2026-10-28 | £27.50 | £26.24 | £1.26 |
| 2026-10-27 | £27.50 | £26.24 | £1.26 |
| 2026-10-26 | £27.50 | £26.24 | £1.26 |
| 2026-10-25 | £27.50 | £26.24 | £1.26 |
| 2026-10-24 | £27.50 | £26.24 | £1.26 |
| 2026-10-23 | £27.50 | £26.24 | £1.26 |
| 2026-10-22 | £27.50 | £26.24 | £1.26 |
| 2026-10-21 | £27.50 | £26.24 | £1.26 |
| 2026-10-20 | £27.50 | £26.24 | £1.26 |
| 2026-10-19 | £27.50 | £26.24 | £1.26 |
| 2026-10-18 | £27.50 | £26.24 | £1.26 |
| 2026-10-17 | £27.50 | £26.24 | £1.26 |
| 2026-10-16 | £27.50 | £26.24 | £1.26 |
| 2026-10-15 | £27.50 | £26.24 | £1.26 |
The cheapest shop on each day is marked. Spread is the gap between the dearest and cheapest that day, which is what a shopper loses by not checking.
| Field | Value | Where it came from |
|---|---|---|
| Price | £26.24 | planetorganic.com · seen 25 Sept, confirmed 58× |
| Servings per pack | not published | planetorganic.com · seen 25 Sept, confirmed 3× |
| In the pack | not published | planetorganic.com · seen 28 Sept, confirmed 2× |
| Quantity per serving | not published | planetorganic.com · seen 25 Sept, confirmed 3× |
| Part used | not published | planetorganic.com · seen 25 Sept, confirmed 3× |
| Country of origin | United Kingdom | planetorganic.com · seen 25 Sept, confirmed 3× |
| Lab report | not published | planetorganic.com · seen 25 Sept, confirmed 3× |
Coffee powder*; reishi (Ganoderma lucidum) extract powder*; vanilla powder*; cardamom powder**Certified organic ingredients
Every value we have recorded for this listing, newest first. A row that replaced another is a change we observed, not a snapshot we diffed.
"Still true as at" is the last day we looked and found it unchanged, not a promise about every day in between. Where we missed days, the gap is named.
| Field | Value | First seen | Still true as at |
|---|---|---|---|
| In the pack | not_published | 28 Sept | 16 days ago |
| Availability | out_of_stock | 25 Sept | today |
| Brand | Mushrooms For Life | 25 Sept | today |
| Lab report | not_published | 25 Sept | 16 days ago |
| Country of origin | United Kingdom | 25 Sept | 16 days ago |
| Ingredients | Coffee powder*; reishi (Ganoderma lucidum) extract powder*; vanilla powder*; cardamom powder**Certified organic ingredients | 25 Sept | 16 days ago |
| Species named in Latin | Ganoderma lucidum | 25 Sept | 16 days ago |
| Part of the mushroom used | not_published | 25 Sept | 16 days ago |
| Price | £26.24 | 25 Sept | today |
| Quantity per serving | not_published | 25 Sept | 16 days ago |
| Sold by | planetorganic.com | 25 Sept | today |
| Retailer code | 45424 | 25 Sept | today |
| Servings per pack | not_published | 25 Sept | 16 days ago |
| Product name | Mushrooms For Life Organic Reishi Zen Coffee 80g | 25 Sept | today |