planetorganic.com · £21.00 · view on retailer site
88p per gram of mushroom extract.
Confirmed by hand as the same tub, not matched automatically. Nothing in this category carries a barcode we can read, so every link here was checked by a person before it appeared.
| Shop | Listing | Price | Fields disclosed |
|---|---|---|---|
| mushroomsforlife.com | Organic Chaga Capsules | £27.99 | 4 |
Fields disclosed counts how many of the label facts this shop publishes. The cheapest listing is often not the most forthcoming one, and which matters is yours to decide.
The same tub at every shop we have linked it to, by day. A blank means we had no price for that shop on that day, not that it was unavailable. Built from changes we observed rather than from a daily snapshot, so a price that held simply carries forward.
| Day | mushroomsforlife.com | planetorganic.com | Spread |
|---|---|---|---|
| 2026-11-13 | £27.99 | £21.00 | £6.99 |
| 2026-11-12 | £27.99 | £21.00 | £6.99 |
| 2026-11-11 | £27.99 | £21.00 | £6.99 |
| 2026-11-10 | £27.99 | £21.00 | £6.99 |
| 2026-11-09 | £27.99 | £21.00 | £6.99 |
| 2026-11-08 | £27.99 | £21.00 | £6.99 |
| 2026-11-07 | £27.99 | £21.00 | £6.99 |
| 2026-11-06 | £27.99 | £21.00 | £6.99 |
| 2026-11-05 | £27.99 | £21.00 | £6.99 |
| 2026-11-04 | £27.99 | £21.00 | £6.99 |
| 2026-11-03 | £27.99 | £21.00 | £6.99 |
| 2026-11-02 | £27.99 | £21.00 | £6.99 |
| 2026-11-01 | £27.99 | £21.00 | £6.99 |
| 2026-10-31 | £27.99 | £21.00 | £6.99 |
| 2026-10-30 | £27.99 | £21.00 | £6.99 |
| 2026-10-29 | £27.99 | £21.00 | £6.99 |
| 2026-10-28 | £27.99 | £28.00 | £0.01 |
| 2026-10-27 | £27.99 | £28.00 | £0.01 |
| 2026-10-26 | £27.99 | £28.00 | £0.01 |
| 2026-10-25 | £27.99 | £28.00 | £0.01 |
| 2026-10-24 | £27.99 | £28.00 | £0.01 |
| 2026-10-23 | £27.99 | £28.00 | £0.01 |
| 2026-10-22 | £27.99 | £28.00 | £0.01 |
| 2026-10-21 | £27.99 | £28.00 | £0.01 |
| 2026-10-20 | £27.99 | £28.00 | £0.01 |
| 2026-10-19 | £27.99 | £28.00 | £0.01 |
| 2026-10-18 | £27.99 | £28.00 | £0.01 |
| 2026-10-17 | £27.99 | £28.00 | £0.01 |
| 2026-10-16 | £27.99 | £28.00 | £0.01 |
| 2026-10-15 | £27.99 | £28.00 | £0.01 |
The cheapest shop on each day is marked. Spread is the gap between the dearest and cheapest that day, which is what a shopper loses by not checking.
| Field | Value | Where it came from |
|---|---|---|
| Price | £21.00 | planetorganic.com · seen 15 days ago, confirmed 16× |
| Servings per pack | 30 | planetorganic.com · seen 25 Sept, confirmed 3× |
| In the pack | 60 capsules | planetorganic.com · seen 28 Sept, confirmed 2× |
| Quantity per serving | not published | planetorganic.com · seen 25 Sept, confirmed 3× |
| Part used | fruiting body | planetorganic.com · seen 25 Sept, confirmed 3× |
| Country of origin | UK | planetorganic.com · seen 25 Sept, confirmed 3× |
| Lab report | not published | planetorganic.com · seen 25 Sept, confirmed 3× |
Organic Chaga (Inonotus obliquus) fruiting body extract powder*; vegetable cellulose capsule (hydroxypropyl methylcellulose)*Certified organic ingredients
Every value we have recorded for this listing, newest first. A row that replaced another is a change we observed, not a snapshot we diffed.
"Still true as at" is the last day we looked and found it unchanged, not a promise about every day in between. Where we missed days, the gap is named.
| Field | Value | First seen | Still true as at |
|---|---|---|---|
| Price | £21.00 changed | 15 days ago | today |
| Price | £28.00 changed | 3 Oct | 16 days ago |
| In the pack | 60 | 28 Sept | 15 days ago |
| Availability | in_stock | 25 Sept | today |
| Brand | Mushrooms for Life | 25 Sept | today |
| Lab report | not_published | 25 Sept | 15 days ago |
| Country of origin | UK | 25 Sept | 15 days ago |
| Ingredients | Organic Chaga (Inonotus obliquus) fruiting body extract powder*; vegetable cellulose capsule (hydroxypropyl methylcellulose)*Certified organic ingredients | 25 Sept | 15 days ago |
| Species named in Latin | Inonotus obliquus | 25 Sept | 15 days ago |
| Part of the mushroom used | fruiting body | 25 Sept | 15 days ago |
| Price | £22.40 | 25 Sept | 2 Oct |
| Quantity per serving | not_published | 25 Sept | 15 days ago |
| Sold by | planetorganic.com | 25 Sept | today |
| Retailer code | 37821 | 25 Sept | today |
| Servings per pack | 30 | 25 Sept | 15 days ago |
| Product name | Mushrooms4Life Chaga Capsules 60 Caps | 25 Sept | today |